| TERM | iSask MORTGAGE DISCOUNTED RATE | POSTED RATE |
|---|---|---|
| CANADA'S QUALIFYING | 5.14% | 5.14% |
| OPEN VRM | 3.80% | 3.80% |
| CLOSED VRM | 2.60% | 3.00% |
| 1 YR. CLOSED | 2.64% | 3.00% |
| 2 YR. CLOSED | 2.49% | 3.04% |
| 3 YR. CLOSED | 2.59% | 3.65% |
| 4 YR. CLOSED | 2.79% | 4.64% |
| 5 YR. CLOSED | 2.84% | 5.24% |
| 10 YR. CLOSED | 3.69% | 6.75% |
Rates last updated: May 2, 2013
* Rates are subject to certain terms and conditions and may change at any time without notice. O.A.C.
Subscribe to Newsletter & Rate Bulletins